KBC Time Trial Results – June 2020
Home | KBC Time Trial Results – June 2020
Date: 6/30/2020
Location: Pavilion Township Hall
Details: 10 Miles, Sunny, 90 Degrees, Moderate Wind
| Women | Time | Average Speed |
| 1. Jillian Howland | 28:25 | 21.11 mph |
| Men | ||
| 1. Rob McDougal | 24:17 | 24.71 mph |
| 2. Jamie Clark | 24:22 | 24.62 mph |
| 3. Dan Mirren | 25:24 | 23.62 mph |
| 4. Ben Miron | 25:42 | 23.35 mph |
| 5. Paul Bushnell | 26:01 | 23.06 mph |
| 6. Rob Granger | 26:12 | 22.90 mph |
| 7. Paul Raynes | 27:42 | 21.66 mph |
| 8. Herman Evenboer | 27:45 | 21.62 mph |
| 9. Terry Hutchins | 29:20 | 20.45 mph |
| 10. Rick Whaley | 31:41 | 18.94 mph |
6/23/2020 Time Trial Results
Pavilion Township Hall
10 Miles, Sunny, 80 Degrees, Moderate Wind
| Women | Time | Average Speed |
| 1. Dawn Gross | 31:47 | 18.88 mph |
| 2. Molly Cartwright | 31:49 | 18.86 mph |
| 3. Kelly Hampton | 31:51 | 18.84 mph |
| Tandem | ||
| Doug & Kathy Kirk | 26:05 | 23.00 mph |
| Men | ||
| 1. Jeremy Sikkema | 24:19 | 24.67 mph |
| 2. Rob McDougal | 24:40 | 24.32 mph |
| 3. Kevin Oostma | 25:19 | 23.70 mph |
| 4. Kevin Douglass | 25:42 | 23.35 mph |
| 5. Paul Bushnell | 26:10 | 22.93 mph |
| 6. Rob Grainger | 26:43 | 22.46 mph |
| 7. Kevin Cleary | 27:22 | 21.92 mph |
| 8. Paul Raynes | 27:40 | 21.69 mph |
| 9. Herman Evenboer | 28:47 | 20.85 mph |
| 10. Thom Brennan | 30:58 | 19.38 mph |
| 11. Rick Whaley | 31:22 | 19.13 mph |
Date: 6/16/2020
Location: Pavilion Township Hall
Details: 10 Miles, Sunny, 80 Degrees, Calm
| Women | Time | Average Speed |
| 1. Tory Cane | 26:08 | 22.96 mph |
| 2, Molly Cartwright | 30:42 | 19.54 mph |
| 3. Kelly Hampton | 30:47 | 19.49 mph |
| Tandem | ||
| John & Julie Knowlton | 28:32 | 21.03 mph |
| Men | ||
| 1. Wristen Paschich | 22:58 | 26.12 mph |
| 2. Elliot Parcells | 23:48 | 25.21 mph |
| 3. Jeremy Sikkema | 24:16 | 24.73 mph |
| 4. Jonathan Langworthy | 24:40 | 24.32 mph |
| 4. Kevin Oostma | 24:40 | 24.32 mph |
| 6. Rob McDougal | 24:55 | 24.08 mph |
| 7. Ben Miron | 25:21 | 23.67 mph |
| 8. Matt Gunderson | 25:56 | 23.14 mph |
| 9. Paul Bushnell | 26:10 | 22.93 mph |
| 10. Ryan Howard | 26:58 | 22.25 mph |
| 11. Herman Evenboer | 27:09 | 22.10 mph |
| 12. Paul Raynes | 27:17 | 21.99 mph |
| 13. Dan Kallewaard | 27:35 | 21.75 mph |
| 14. Shaun Ballard | 28:22 | 21.15 mph |
| 15. Terry Hutchins | 30:20 | 19.78 mph |
| 16. Rich Voorman | 30:43 | 19.53 mph |
| 17. Terry O’Connor | 30:48 | 19.48 mph |
| 18. Rick Whaley | 31:33 | 19.02 mph |
Date: 6/3/2020
Location Start: Vicksburg High School
Details: 11.7 Miles, Sunny, 90 Degrees, Big Southwest Wind
| Women | Time | Average Speed |
| 1. Jillian Howland | 33:47 | 20.7 |
| 2. Teri Olbrot | 38:44 | 18.1 |
| Men | ||
| 1. Tim Stewart | 28:51 | 24.3 |
| 2. Rob McDougal | 29:06 | 24.1 |
| 3. Jamie Clark | 29:08 | 24.1 |
| 4. Ryan Maguire | 29:27 | 23.8 |
| 5. Jeremy Sikkema | 30:01 | 23.3 |
| 6. Ben Miron | 30:08 | 23.2 |
| 7. Kevin Oostma | 30:14 | 23.2 |
| 8. Ben Shields | 30:48 | 22.8 |
| 9. Dan Miran | 31:37 | 22.1 |
| 10. Greg Worsnop | 32:58 | 21.3 |
| 11. Collin Greenop | 33:14 | 21.1 |
| 12. Jim Kindle | 33:36 | 20.9 |
| 13. Ryan Howard | 34:15 | 20.5 |
| 14. Tom Keizer | 35:34 | 19.7 |
| 15. Dan Marshall | 37:50 | 18.5 |
| 16. John Olbrot | 38:35 | 18.2 |
| 17. Terry O’Connor | 39:32 | 17.8 |
| 18. Rick Rumsey | 41:20 | 17.4 |
| 19. Richard Shau | 61:33 | 11.4 |
| DNF Herman Evenboer | Flat tire |
Become Part of the Ride
Join the Kalamazoo Bicycle Club and connect with riders who enjoy exploring the beautiful roads and trails of Southwest Michigan. Membership includes access to group rides, club events, route resources, and a supportive cycling community.