KBC Time Trial Results – August 2020
Home | KBC Time Trial Results – August 2020
Date: 8/25/2020
Location: Pavilion Township Hall
Details: 10 Miles, Cloudy, 83 Degrees
Men’s Field
| Rider Name | Time Elapsed | Average Speed | Rank | |
| Jeremy Sikkema | 0:24:10 | 24.83 | 1 | |
| Rob McDougal | 0:24:26 | 24.56 | 2 | |
| Kevin Oostema | 0:26:31 | 22.63 | 3 | |
| Herman Evenboer | 0:26:51 | 22.35 | 4 | |
| Paul Raynes | 0:27:12 | 22.06 | 5 | |
| Mark Bryson | 0:30:31 | 19.66 | 6 | |
| Rick Whaley | 0:31:03 | 19.32 | 7 |
Date: 8/11/2020
Location: Pavilion Township Hall
Details: 10 Miles, Sunny, 84 Degrees
Men’s Field
| Rider Name | Time Elapsed | Average Speed | Rank |
| Rob McDougal | 0:24:23 | 24.61 | 1 |
| Herman Evenboer | 0:26:59 | 22.24 | 2 |
| Derek Zagon | 0:27:14 | 22.03 | 3 |
| Paul Raynes | 0:27:44 | 21.63 | 4 |
| Mark Bryson | 0:27:55 | 21.49 | 5 |
| Jason Sparks | 0:28:54 | 20.76 | 6 |
| Terry Hutchins | 0:29:13 | 20.54 | 7 |
| Lou Santos | 0:30:02 | 19.98 | 8 |
| Rick Whaley | 0:31:25 | 19.10 | 9 |
Women’s Field
| Dawn Gross | 0:30:57 | 19.39 | 1 |
Date: 8/4/2020
Location: Pavilion Township Hall
Details: 10 Miles, Sunny, 70 Degrees, Breezy, 10-15mph NE Wind.
| Men | Time | Avg Speed |
| 1. Wristen Paschich | 22:45 | 26.37 mph |
| 2. Rob McDougal | 24:13 | 24.78 mph |
| 3. Jeremy Sikkema | 25:02 | 23.97 mph |
| 4. Andy Blackburn | 25:06 | 23.90 mph |
| 5. Herman Evenboer | 26:53 | 22.32 mph |
| 6. Mike Miller | 27:33 | 21.78 mph |
| 7. Paul Raynes | 28:06 | 21.35 mph |
| 8. Mike Barnett | 29:31 | 20.33 mph |
| 9. Terry Hutchins | 29:37 | 20.26 mph |
| 10. Lou Santos | 31:07 | 19.28 mph |
| 11. Rich Whaley | 31:31 | 19.04 mph |
Become Part of the Ride
Join the Kalamazoo Bicycle Club and connect with riders who enjoy exploring the beautiful roads and trails of Southwest Michigan. Membership includes access to group rides, club events, route resources, and a supportive cycling community.